Tools
A number of life-sciences data analysis tools and services, built and maintained by ELIXIR-GR members, are already in place and are under continuous development and further refinement. The list of relevant tools and services, developed, offered and deployed by ELIXIR-GR members will be continuously assessed and included (via appropriate customization and interfaces) in the provisioned ELIXIR-GR environment.
Please note: Since ELIXIR-GR is under construction, the following tools are provided by partners without a Service Delivery Plan yet.
|
Tool Name |
Institution |
|---|---|
| BUFET | "ATHENA" Research and Innovation Centre |
| BioTranslator | National Hellenic Research Foundation |
| BioTextQuest(+) | University of Crete |
| Arena3Dweb | Biomedical Sciences Research Center "Alexander Fleming" |
| Arena3D | Biomedical Sciences Research Center "Alexander Fleming" |
| ANASTASIA | National Hellenic Research Foundation |
| AMYL-PRED 2 | University of Athens |
| Align-paths | Aristotle University of Thessaloniki |
| ACT | Biomedical Research Foundation of the Academy of Athens |
| 3DMem-enzyme | Foundation for Research and Technology Hellas |
