Tools
A number of life-sciences data analysis tools and services, built and maintained by ELIXIR-GR members, are already in place and are under continuous development and further refinement. The list of relevant tools and services, developed, offered and deployed by ELIXIR-GR members will be continuously assessed and included (via appropriate customization and interfaces) in the provisioned ELIXIR-GR environment.
Please note: Since ELIXIR-GR is under construction, the following tools are provided by partners without a Service Delivery Plan yet.
|
Tool Name |
Institution |
|---|---|
| MiGA | Aristotle University of Thessaloniki |
| microTSS | University of Thessaly |
| metaseqR | Biomedical Sciences Research Center "Alexander Fleming" |
| METAGEN | University of Thessaly |
| Medusa3 | Biomedical Sciences Research Center "Alexander Fleming" |
| Meander | Biomedical Sciences Research Center "Alexander Fleming" |
| M-IOLITE | Foundation for Research and Technology Hellas |
| HGCA | Biomedical Research Foundation of the Academy of Athens |
| haplotypeAnalysisPipeline | Aristotle University of Thessaloniki |
| GWAR | University of Thessaly |
| GprotPRED | University of Athens |
| G-Class | Aristotle University of Thessaloniki |
| Flame | Biomedical Sciences Research Center "Alexander Fleming" |
| ePGA | University of Patras |
| easyFRAP | University of Patras |
| DIANA-miRPath v3 | University of Thessaly |
| DIANA-mirExTra v2.0 | University of Thessaly |
| DIANA-microT | University of Thessaly |
| DEsubs | University of Patras |
| CHRONOS | University of Patras |
