Services
The following list is indicative of services currently offered by the ELIXIR-GR community. All services are available to national and international users, with the exception of demanding computational and storage services, for which certain limitations may apply.
Please note: Since ELIXIR-GR is under construction, the following services are provided by partners without a Service Delivery Plan yet.
|
Service Name |
Type | Institution |
|---|---|---|
| MXM | Tool | University of Crete |
| Mutations-Meta-Analyser | Tool | Aristotle University of Thessaloniki |
| MR-microT | Computational | "ATHENA" Research and Innovation Centre |
| mirPub | Data | "ATHENA" Research and Innovation Centre |
| MiGA | Tool | Aristotle University of Thessaloniki |
| microTSS | Tool | University of Thessaly |
| Micro-CTvlab | Data | Hellenic Center for Marine Research |
| metaseqR | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| METAGEN | Tool | University of Thessaly |
| MESBL GC-MS metabolite peak database | Data | Foundation for Research and Technology Hellas |
| Medusa3 | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| Meander | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
| M-IOLITE | Tool | Foundation for Research and Technology Hellas |
| HGCA | Tool | Biomedical Research Foundation of the Academy of Athens |
| haplotypeAnalysisPipeline | Tool | Aristotle University of Thessaloniki |
| GWAS training | Training | Democritus University of Thrace |
| GWAR | Tool | University of Thessaly |
| GprotPRED | Tool | University of Athens |
| G-Class | Tool | Aristotle University of Thessaloniki |
| Flame | Tool | Biomedical Sciences Research Center "Alexander Fleming" |
