Tools
A number of life-sciences data analysis tools and services, built and maintained by ELIXIR-GR members, are already in place and are under continuous development and further refinement. The list of relevant tools and services, developed, offered and deployed by ELIXIR-GR members will be continuously assessed and included (via appropriate customization and interfaces) in the provisioned ELIXIR-GR environment.
Please note: Since ELIXIR-GR is under construction, the following tools are provided by partners without a Service Delivery Plan yet.
|
Tool Name |
Institution |
|---|---|
| VICTOR | Biomedical Sciences Research Center "Alexander Fleming" |
| Variant Ranker | Democritus University of Thrace |
| TRES | Aristotle University of Thessaloniki |
| SymCurv | University of Crete |
| SweeD | Foundation for Research and Technology Hellas |
| SCENERY | University of Crete |
| RNEA | University of Crete |
| recoup | Biomedical Sciences Research Center "Alexander Fleming" |
| Proteosign | University of Crete |
| PRED-TMBB2 | University of Thessaly |
| PRED-TAT | University of Thessaly |
| PRED-SIGNAL | University of Thessaly |
| POTAMOS | University of Ioannina |
| PCA-correlated SNPs tool | Democritus University of Thrace |
| OnTheFly | Biomedical Sciences Research Center "Alexander Fleming" |
| NORMA | Biomedical Sciences Research Center "Alexander Fleming" |
| Network Analzer | Democritus University of Thrace |
| NAP | Biomedical Sciences Research Center "Alexander Fleming" |
| MXM | University of Crete |
| Mutations-Meta-Analyser | Aristotle University of Thessaloniki |
