Tools
A number of life-sciences data analysis tools and services, built and maintained by ELIXIR-GR members, are already in place and are under continuous development and further refinement. The list of relevant tools and services, developed, offered and deployed by ELIXIR-GR members will be continuously assessed and included (via appropriate customization and interfaces) in the provisioned ELIXIR-GR environment.
Please note: Since ELIXIR-GR is under construction, the following tools are provided by partners without a Service Delivery Plan yet.
|
Tool Name |
Institution |
|---|---|
| GWAR | University of Thessaly |
| haplotypeAnalysisPipeline | Aristotle University of Thessaloniki |
| HGCA | Biomedical Research Foundation of the Academy of Athens |
| M-IOLITE | Foundation for Research and Technology Hellas |
| Meander | Biomedical Sciences Research Center "Alexander Fleming" |
| Medusa3 | Biomedical Sciences Research Center "Alexander Fleming" |
| METAGEN | University of Thessaly |
| metaseqR | Biomedical Sciences Research Center "Alexander Fleming" |
| microTSS | University of Thessaly |
| MiGA | Aristotle University of Thessaloniki |
| Mutations-Meta-Analyser | Aristotle University of Thessaloniki |
| MXM | University of Crete |
| NAP | Biomedical Sciences Research Center "Alexander Fleming" |
| Network Analzer | Democritus University of Thrace |
| NORMA | Biomedical Sciences Research Center "Alexander Fleming" |
| OnTheFly | Biomedical Sciences Research Center "Alexander Fleming" |
| PCA-correlated SNPs tool | Democritus University of Thrace |
| POTAMOS | University of Ioannina |
| PRED-SIGNAL | University of Thessaly |
| PRED-TAT | University of Thessaly |
